S.No | Loan Name | Description | interest(%) | ||
1 | Short Term | General Loan | 10 |
||
2 | Long Term | Share Loan | 10 |
||
3 | HPS 24 | Car/Plot | 11 |
||
4 | HPS 27 | 2 Wheeler | 11 |
||
5 | HPS 29 | HHA | 11 |
||
6 | HPS 30 | Car/Plot | 11 |
||
7 | HPS 31 | Cloths | 11 |
||
8 | HPS 32 | 2 Wheeler | 11 |
||
9 | HPS 34 | HHA | 11 |
||
10 | HPS 35 | Car/Plot | 11 |
||
11 | HPS 36 | Cloths | 11 |
||
12 | HPS 37 | 2 Wheeler | 11 |
||
13 | HPS 38 | Car/Plot | 11 |
||
14 | HPS 39 | Clothes | 11 |
||
15 | HPS 40 | Cell Phones | 11 |
||
16 | Credit sales | 0 |
|||
17 | HPS 41 | HHA | 10.5 |
||
18 | HPS 42 | 2 Wheeler | 10.5 |
S.No |
MBS name |
Amount |
Period |
|
1 | MBS 3N/2011 | 200000(5000x40) | Aug 2011 to Nov 2014 | |
2 | MBS 1P/2009 | 300000(5000x60) | Jun 2009 to May 2014 | |
3 | MBS 2N/2010 | 200000(5000x40) | Aug 2010 to Nov 2013 | |
4 | MBS 7L/2011 | 100000(4000x25) | Jul 2011 to Jun 2013 | |
5 | MBS 1S/2013 | 200000(8000x25) | Feb 2013 to Jan 2015 | |
6 | MBS 2S/2013 | 300000(5000x60) | Apr 2013 to Mar 2015 |